| 1. When was the last time you took a hard look at your fee schedule? | |||
| Response Percent |
|||
| I recently updated my fee schedule | 45.7% | ||
| I do it periodically, but I should do it again soon. | 51.2% | ||
| I rarely, if ever, look at my fee schedule | 2.4% | ||
| I'm supposed to update my fee schedule? | 0.8% | ||
| 2. Do you feel your coding is up to date? | |||
| Response Percent |
|||
| Yes, I'm top of the codes and requirements. | 53.6% | ||
| I thought I was, but now I'm not so sure. | 31.2% | ||
| Admittedly, I'm a little weak in this area. | 15.2% | ||
| I have to update codes too? | 0.0% | ||
| 3. When was the last time you contacted an insurance company to renegotiate a new contract? | |||
| Response Percent |
|||
| I've done it once or twice. | 19.4% | ||
| I did it once with mixed results. | 8.1% | ||
| I've tried, but the insurance company always stands firm. | 19.4% | ||
| I never knew it was an option. | 53.2% | ||